Sound Visions: Client ListI perform a wide variety of Consulting and Design services for my clients. Here is a partial list: |
|
| CLIENT PROJECTS for | Oppenheimer Funds, Deloitte & Touche, New Balance, Pfizer / Parke Davis, Euro RSCG, AMFM, The American Bible Association, Sales Machine, and HealthView LMP, West Point's Thayer Hotel, Kutsher's Country Club and many more. | |
| NewCoLabs, 2001 | Chief Technology & Web consultant; Senior systems architect; Macromedia Flash, interactive, graphics, design, & coding. Web, database & CD-rom production. | |
| Logic Pilots, 2000 | Web site consultant; Macromedia Flash, interactive, graphics, design, & coding. Web database site & CD-rom production. [Logic Pilots has since closed] | |
| LM&P Euro RSCG, 1999 | Senior web site integrator & lead animator; direction, design, coding, graphics animation; created Lipitor.com, prize-winning pharmaceutical info site. | |
|
ACG Digital Arts, 1998 |
Senior web site integrator; direction, design, coding, & graphics creation; Lotus Notes, Dreamweaver, Flash, Fireworks, Photoshop & ImageReady. [ACG Digital Arts has not survived the dot-com crash] | |
| New Vision Systems, Inc. 1997 |
Web & marketing graphics, product logo, PowerPoint and Director Animations; print, magazine and poster graphics, trade show booth graphics & design [Current website: NVS.com] | |
| MIT
Media Lab 1995 |
Network Design and Project Management, early Web-based Documentation, proposal, demo, documentation and presentation graphics | |
| Thinking Machines Corporation 1992 |
Software, animation, and video production; digital circuit & firmware design | |
| Bridge to the Tango | Product packaging, logo (re)design, marketing posters, print advertisements, photo retouching, catalog graphics | |
| Kohn & Cruikshank, Inc. | Audio Mastering, design, construction & documentation for lifetime achievement award project | |
| MIT Artificial Intelligence Lab | Connection Machine debug & repair | |
| Lilla LoCurto & William Occault | Control systems design & project consulting for art installations | |
| MIT Center for Advanced Visual Studies |
Hardware design & construction for interactive sculptures | |
| Center for Conscious Evolution | Logo design, editing, and desktop publishing for newsletter | |
| Dance New England | Logo graphics, desktop publishing for flyers & pamphlets, music mixing | |
| Movement Collective, Inc. | Web & Logo Graphics, Letterhead, card & T-shirt design, desktop publishing, Music Mixes for weekly dance events | |
| Jonathon Conant | Album Cover Design, Computer and Audio Consulting | |
| Live Music Mixing at clubs | Sanders Hall, The Rathskeller, TT The Bear's, The Middle East, The Tam, Chet's Last Call, The Channel (all near Metro Boston); also Wetlands (NYC), The Border Cafe (Burlington, VT), college campuses, and many private venues | |
| Applications Training and Private Tutoring |
Individual clients accepted but not listed here |
![]()
::=
Sound / Audio ![]()
::=
Graphics / Visual ![]()
::=
Programming / Engineering / Technical
![]()
Sound Visions | Technical | Graphics | Info Imaging | Gallery | Web Design | CLIENTS | Resume